Fee Structure
Fee Structure: 2023-2024
Classes | Pre-Nur To UKG | 1st To 5th | 6th To 8th | 9th To 10th | 11th To 12th | |
---|---|---|---|---|---|---|
Registration | - | - | - | - | - | |
Prospectus | 500 | 500 | 500 | 500 | 500 | |
Security (Refundable) | - | - | - | - | - | |
Annual Charges | 9540 | 10500 | 11050 | 12450 | 14350 | |
Tuition Fee (Monthly) | 2250 | 2700 | 3150 | 3350 | 4050 | |
Practical Charges | 0 | 0 | 0 | 1000 | Med - 2000
Non Med - 1500 Com - 1000 Arts - 500 |
|
Transport Fee |
|
|||||
Up to 3 km | 1250 | |||||
Up to 5 km | 1550 | |||||
Up to 10 km | 1750 | |||||
Up to 15 km | 1950 | |||||
Above 15 km | 2100 |